Choose a tier, request your account, and an account rep will get your lot live with the right payment configuration for your state.
Everything a single lot needs to start taking payments today.
For operators running multiple lots who want priority support.
Custom rules, white label, and a dedicated account manager.
| Feature | Starter | Pro | Enterprise |
|---|---|---|---|
| Monthly price per lot | $49 | $149 | $499 |
| Transaction fee | 2.5% | 2.0% | 1.5% |
| QR code per lot | |||
| 50-state compliance engine | |||
| Driver wallets (Apple/Google/Cash App) | |||
| Instant payouts | |||
| State-specific signage PDF | |||
| Automated tow notice flow | |||
| Multi-lot dashboard | — | ||
| License plate enforcement | — | ||
| Custom branded checkout | — | ||
| Priority support (<4 hr) | — | ||
| Monthly compliance report | — | ||
| Surcharge optimization | — | ||
| API access | — | — | |
| Dedicated account manager | — | — | |
| Custom state rules | — | — | |
| White-label | — | — | |
| Payout & support SLA | — | — | |
| Quarterly business review | — | — |
Pick a plan above, or start with Starter and upgrade anytime.